Quick reference for Mark Speelmeyer · 19 September 2026 · you are admin/owner on everything below
What it does: the main hub, leads and customers (CRM), sends agreements, Stripe sign-up, dispatches installers, all outbound email.
Login: mark@tracknow.com.au (rescue login: team@tracknow.com.au)
Systems working behind it: Make.com (automations), Monday.com (records), DocuSeal (signing), Stripe (payments).
What it does: the car-yard front end, rep logins, quotes, purchase orders.
Login: mark@tracknow.com.au
Systems working behind it: it talks to the Customer Portal, which runs Make, Monday, DocuSeal and Stripe.
What it does: a no-login demo of the reseller portal with dummy data, to show prospects. Not a live business system.
Login: none (no-login demo).
What it does: runs the whole business, tenants, leases, screenings, rent, invoices, expenses, financials.
Logins: admin@sbempire.co, manager@sbempire.co, mark, wayne
Systems working behind it: DocuSeal (lease signing), GoDaddy email (info@sbempire.co).
| System | What it's for | Login | You are |
|---|---|---|---|
| GitHub | All the code for every portal and website, plus encrypted backups | marktracksb | Owner |
| Render | Hosts every portal and their databases | sales@tracknow.com.au | Owner |
| Make.com | TrackNow automations | sales@tracknow.com.au | Owner |
| Monday.com | TrackNow system of record (account "Tracknow") | sales@tracknow.com.au | Owner |
| DocuSeal (TrackNow) | Customer agreement signing | sales@tracknow.com.au | Owner |
| DocuSeal (SB Empire) | Tenant lease signing | mark@tracknow.com.au | Owner |
| Stripe | TrackNow customer payments | mark@tracknow.com.au | Owner |
| GoDaddy | Mailboxes and domains (both businesses) | your GoDaddy | Owner |
| Anthropic | AI document reading (TrackNow, optional) | you create this | Owner |
Status as at 19 Sep. The green ones are sorted; the amber ones still need you.
| System | Cost | Status / what to do |
|---|---|---|
| Monday.com | your plan | Done already on your account |
| DocuSeal, TrackNow | ~US$20/month | Done paying fine, on your card |
| DocuSeal, SB Empire | ~US$20/month | One payment bounced re-authorise your card: Billing then MANAGE |
| Render (hosting, both businesses) | ~US$35/month | Not done yet add your card under your Team's Billing once the services land |
| Make.com | ~US$10 to 62/month | Confirm your card is on the subscription, then downgrade to the cheapest plan (usage is under 1%) |
| Anthropic (AI) | pay per use, cents per doc | Optional only if you want the AI document-reading in TrackNow. Add your own key + ~US$20 credit. Without it those features are just off, nothing else breaks |
| GitHub, Stripe, GoDaddy | free or already yours | Done nothing to add |
Monday.com boards — your "Tracknow" account (login sales@tracknow.com.au), the system of record behind the portals:
| Board | Holds |
|---|---|
| TrackNow Leads | ~2,380 leads |
| TrackNow Customers | ~36 live customers |
| TrackNow Resellers | ~293 reseller records |
| TrackNow Reseller Orders | car-yard purchase orders |
| TrackNow Installs | booked installs |
| TrackNow Installers | your installers |
| TrackNow — The Two Moves | team cheat sheet |
Code repositories — all on GitHub under marktracksb:
Render services — hosting, being moved into your workspace (login sales@tracknow.com.au): the 2 live TrackNow portals, the SB Empire portal, each portal's sandbox test-copy, and the databases (the data disks that hold all your records).
Full detail, bills and setup steps are in the main handover document.